高强结构用镀锌板 S320GD+Z ≤0.23 ≤1.00 ≤0.035 ≤0.035 ˉ ≥0.015 ˉ ≥320 ≥390 17
S350GD+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ≥0.015 ˉ ≥350 ≥420 16
S390GD+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ≥0.015 ˉ ≥390 ≥460 15
S450GD+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ˉ ˉ ≥450 ≥520 10
S550GD+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ˉ ˉ ≥550 ≥560 3
SGC440+Z ≤0.23 ≤1.00 ≤0.035 ≤0.035 ˉ ≥0.015 ˉ ≥320 ≥440 17
SGC490+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ≥0.015 ˉ ≥400 ≥490 15
SGC570+Z ≤0.25 ≤1.50 ≤0.035 ≤0.035 ˉ ˉ ˉ ≥500 ≥570 3
上海皖钧实业有限公司供应以上材料